Fast, legally valid trademark registration services for startups, SMEs, and companies in Gurgaon. Led by Advocate Vinod Kumar, experienced trademark attorney.
💬 Chat on WhatsApp 📞 Call NowA trademark protects your brand, logo, or product name and gives you exclusive rights under the Trademarks Act, 1999. LegalMate India ensures fast online TM filing in just 2 hours, accurate documentation, and expert objection handling.
Last Updated: October 2025
Your brand is your identity. Without proper protection, competitors can copy your logo, name, or slogan, harming your reputation and business. At LegalMate India, we provide fast, legally valid trademark registration services in Gurgaon. Our expert team, led by Advocate Vinod Kumar, ensures your brand is fully protected under Indian law.
LegalMate is known for best trademark registration service in Gurgaon. We files fastest trademark application in India. Get you TM within 2 hours with our fastest trademark service. LegalMate India offers best pricing for Gurgaon.
submit your details to call back from our team.
After discuss with tm expert, submit require documents.
We provide free regular updates and free monitoring.
Get your TM certificate after approved by IP India.
Applicant’s Name, Address, and Nationality
Business Registration Certificate (for companies and LLPs)
Trademark Logo and Wordmark (if applicable)
Power of Attorney (if filing through an agent)
Identity and Address Proof of the Applicant
Legal ownership of your brand name, logo, or tagline
Protection against unauthorized usage
Increases business credibility and market value
Nationwide exclusivity for your registered mark
Step | Description | Approx Time |
---|---|---|
1. Search & Advice | Check similar marks, select correct class/type | 1 Day |
2. Filing Application | Prepare documents & file with IP India | 1-2 Days |
3. Examination & Objection Handling | Reply to objections if raised | 1-2 Months |
4. Publication in Journal | Open for public opposition | 4 Months |
5. Registration Certificate | Certificate issued if no opposition | 10-12 Months |
Applicant Type | Government Fee (Single Class) | Professional Fee | Additional Costs |
---|---|---|---|
Individual / Startup / MSME | ₹4,500 | ₹2,000–₹5,000 | Objection ₹1,000–₹3,000; Extra class ₹4,500 |
Company / LLP | ₹9,000 | ₹4,000–₹8,000 | Same as above |
When it comes to trademark registration in Gurgaon, choosing between a trademark attorney and a trademark agent is crucial. Here’s why LegalMate’s team of experienced trademark attorneys is the best choice:
Feature | Trademark Attorney | Trademark Agent |
---|---|---|
Legal Expertise | Qualified lawyers with deep knowledge of trademark law | Limited legal knowledge |
Objection Handling | Can draft legal responses and represent you in hearings | Cannot represent in legal matters |
Court Representation | Can appear in court for trademark disputes | Cannot appear in court |
Comprehensive Advice | Provides strategic legal advice on brand protection | Limited to filing trademarks |
Trademark Litigation | Can handle litigation and enforcement issues | Not authorized for litigation |
Our clients in Gurgaon and across India trust LegalMate India for hassle-free trademark registration. Here’s what they have to say about our services.
“LegalMate India made my trademark registration completely hassle-free. Their team guided me in choosing the right class and filed everything in just 2 hours. Highly professional!”
“Excellent service! LegalMate India handled all objections and ensured my application was approved without any issues. Affordable and reliable.”
“Fast, transparent, and professional! I was worried about trademark registration but LegalMate India explained everything clearly and completed the process online from Gurgaon.”
Get your trademark application filed within 2 hours, saving you valuable time and effort.
Our experienced trademark attorneys handle all objections and oppositions efficiently on your behalf.
Competitive rates with zero hidden charges, making trademark registration budget-friendly.
Hassle-free trademark registration from anywhere in Gurgaon. No office visits required.
There are 45 trademark classes in India. Choosing the correct class ensures proper legal protection for your business. Here’s a detailed guide with business-relevant remarks.
TM Class | Description | Business Use / Remark |
---|---|---|
Class 1 | Chemicals used in industry, science, and photography. | Pharma, laboratory, chemical manufacturers |
Class 2 | Paints, varnishes, lacquers, colorants. | Construction, furniture, coating businesses |
Class 3 | Cosmetics, soaps, perfumes, cleaning products. | Beauty, personal care, hygiene businesses |
Class 4 | Industrial oils, greases, fuels, candles. | Automotive, energy, industrial businesses |
Class 5 | Pharmaceuticals, veterinary products, dietetic substances. | Healthcare, pharma, biotech businesses |
Class 6 | Common metals, metal building materials, hardware. | Construction, engineering, manufacturing |
Class 7 | Machines, motors, machine tools, agricultural implements. | Industrial, manufacturing businesses |
Class 8 | Hand-operated tools, cutlery, razors. | Hardware stores, tool manufacturers |
Class 9 | Computers, software, electronics, mobile apps. | IT firms, tech startups, software businesses |
Class 10 | Surgical, medical, dental instruments and apparatus. | Hospitals, clinics, healthcare businesses |
Class 11 | Lighting, heating, cooling, and sanitation apparatus. | HVAC, plumbing, lighting suppliers |
Class 12 | Vehicles, bicycles, motorcycles, and parts. | Automotive companies, bike shops |
Class 13 | Firearms, ammunition, explosives. | Security, defense, shooting sports |
Class 14 | Jewelry, precious metals, watches. | Jewelry stores, watch manufacturers |
Class 15 | Musical instruments and accessories. | Music schools, instrument manufacturers |
Class 16 | Paper, stationery, printed materials. | Stationery shops, printing services, publishers |
Class 17 | Rubber, plastics, non-metallic tubing and hoses. | Industrial, construction, packaging businesses |
Class 18 | Leather, handbags, luggage, animal skins. | Fashion, travel accessories, leather goods |
Class 19 | Non-metallic building materials, asphalt, tiles. | Construction, real estate businesses |
Class 20 | Furniture, mirrors, picture frames. | Furniture stores, interior designers |
Class 21 | Household utensils, glassware, kitchen tools. | Home goods, kitchenware, retail stores |
Class 22 | Ropes, nets, tents, sails, sacks. | Outdoor, logistics, packaging businesses |
Class 23 | Yarns and threads for textile use. | Textile, fabric, clothing manufacturers |
Class 24 | Textiles, bed covers, table covers, curtains. | Home textiles, interior decor, fashion fabrics |
Class 25 | Clothing, footwear, headgear. | Fashion brands, apparel stores |
Class 26 | Lace, ribbons, buttons, sewing accessories. | Fashion, tailoring, handicrafts |
Class 27 | Floor coverings, carpets, mats. | Interior decorators, flooring businesses |
Class 28 | Games, toys, sporting goods. | Toy stores, sports equipment businesses |
Class 29 | Meat, fish, poultry, dairy products, preserved foods. | Food producers, restaurants, dairies |
Class 30 | Staple foods, coffee, tea, sugar, cereals, confectionery. | Food & beverage companies, cafes, bakeries |
Class 31 | Agricultural, horticultural, forestry products, fresh fruits & vegetables. | Farming businesses, organic food suppliers |
Class 32 | Beers, mineral & aerated waters, fruit drinks. | Beverage manufacturers, breweries, juice companies |
Class 33 | Alcoholic beverages (except beers). | Wineries, distilleries, liquor brands |
Class 34 | Tobacco, smokers’ articles, matches. | Tobacco, smoking accessories businesses |
Class 35 | Business management, consultancy, office administration. | Corporate services, consultants, marketing agencies |
Class 36 | Insurance, financial services, real estate affairs. | Banks, insurance companies, real estate agencies |
Class 37 | Construction, repair, installation services. | Contractors, maintenance companies, builders |
Class 38 | Telecommunications, internet services. | ISP providers, telecom companies, online communication |
Class 39 | Transport, packaging, storage, travel arrangement. | Logistics, courier, shipping, travel agencies |
Class 40 | Treatment of materials, custom manufacturing. | Custom manufacturing, processing businesses |
Class 41 | Education, training, entertainment, sports, cultural activities. | Schools, coaching centers, entertainment businesses |
Class 42 | Scientific & technological services, software design, industrial analysis. | IT firms, research labs, engineering consultancies |
Class 43 | Restaurants, hotels, temporary accommodation. | Restaurants, cafes, hotels, catering businesses |
Class 44 | Medical services, veterinary services, beauty care. | Clinics, spas, wellness centers, healthcare providers |
Class 45 | Legal services, security services, personal & social services. | Law firms, security companies, social organizations |
Filing is completed within 1–2 days; full registration takes 12–18 months, depending on objections/oppositions.
Trademark classes categorize goods/services. Choosing the correct class ensures proper legal protection.
Yes, LegalMate can file combined marks to protect both your name and logo.
Our legal team handles all oppositions professionally and guides you through replies and hearings.
Fast, legally valid, and fully compliant trademark filing in Gurgaon by expert attorneys.
💬 Chat on WhatsApp 📞 Call Now